Upcoming BetWiz Insights

Date Team 1 Team 2 Selection Wiz (%) Odds EV Book Action
2026-04-03 15:00 Huddersfield Reading 2 32.6 4.25 1.39 SPB
2026-04-03 15:00 Barnet Bromley 2 38.9 3.50 1.36 ADM
2026-04-03 15:00 West Brom Wrexham FC 2 39.8 3.40 1.36 ADM
2026-04-03 15:00 Stoke Sheff Wed 2 15.1 8.90 1.34 ADM
2026-04-03 15:00 Bradford Northampton 2 19.1 6.95 1.33 ADM
2026-04-03 15:00 QPR Watford 1 44.4 2.66 1.18 ADM
2026-04-03 15:00 Walsall Gillingham 1 58.5 2.00 1.17 LVB
2026-04-03 15:00 Shrewsbury Tranmere 1 51.0 2.27 1.16 LVB
2026-04-03 15:00 Birmingham Blackburn 2 24.7 4.65 1.15 ADM
2026-04-03 15:00 Boro Millwall 2 26.9 4.25 1.14 ADM
2026-04-03 15:00 Chesterfield Cheltenham 2 21.2 5.40 1.14 LVB
2026-04-03 15:00 Luton Peterborough 2 25.6 4.45 1.14 ADM
2026-04-03 15:00 Charlton Bristol C 1 44.6 2.51 1.12 ADM
2026-04-03 15:00 Newport Crawley 1 40.7 2.70 1.10 LVB
2026-04-03 15:00 Plymouth Bolton 1 44.7 2.46 1.10 ADM

Latest BetWiz Simulations

Date Team 1 Team 2 Selection Result Hit
2026-03-11 20:00 Coventry Preston 2 3-0
2026-03-11 19:45 Port Vale Bradford 1 0-2
2026-03-11 19:45 Oxford Utd Blackburn 1 1-0
2026-03-11 19:45 West Brom Southampton 2 1-1
2026-03-11 19:45 Norwich Sheff Utd 1 2-1
2026-03-11 19:45 Birmingham QPR 2 1-0
2026-03-11 19:45 Boro Charlton 2 0-1
2026-03-10 20:00 Stoke Ipswich 1 3-3
2026-03-10 19:45 Millwall Derby 1 1-0
2026-03-10 19:45 Barnsley Cardiff 1 1-1